Contest
Scoreboard
Final results
| Rank | Contestant | Country | Day 1 | Day 2 | Score | Award | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Racecar | Treemax | Sketch-show | Team Parade | Lines | Christmas Tree | Abs. | Rel. | ||||
| 1 | Andrei Nemțișor | 100 | 100 | 98.72 | 100 | 100 | 100 | 598.72 | 99.79% | Gold | |
| Benedykt Kvasnytsya | 100 | 0 | 100.00 | 100 | 100 | 100 | 500.00 | 83.33% | Gold | ||
| 2 | Damyan Svobodnikov | 56 | 5 | 100.00 | 100 | 100 | 92 | 453.00 | 75.50% | Gold | |
| 3 | Traian Danciu | 76 | 17 | 46.92 | 100 | 100 | 100 | 439.92 | 73.32% | Gold | |
| 4 | Boris Bobev | 56 | 17 | 93.68 | 100 | 60 | 92 | 418.68 | 69.78% | Gold | |
| Denys Ilienkov | 56 | 5 | 64.13 | 100 | 100 | 92 | 417.13 | 69.52% | Gold | ||
| 5 | Vlad Bondoc | 56 | 0 | 100.00 | 100 | 60 | 100 | 416.00 | 69.33% | Gold | |
| Fares Alraddady | 56 | 0 | 16.20 | 100 | 100 | 100 | 372.20 | 62.03% | Silver | ||
| 6 | Mahir Alp Taşkın | 56 | 5 | 30.00 | 81 | 100 | 92 | 364.00 | 60.67% | Silver | |
| Hashim Basuni | 56 | 0 | 70.00 | 100 | 100 | 35 | 361.00 | 60.17% | Silver | ||
| Ahmad Alhussain | 56 | 5 | 30.20 | 100 | 53 | 92 | 336.20 | 56.03% | Silver | ||
| Eyad Alkhalifa | 0 | 5 | 100.00 | 100 | 31 | 100 | 336.00 | 56.00% | Silver | ||
| 7 | Aleksandar Valchev | 16 | 17 | 33.12 | 100 | 60 | 92 | 318.12 | 53.02% | Silver | |
| 8 | Cristian Pleșca | 56 | 5 | 16.20 | 81 | 60 | 92 | 310.20 | 51.70% | Silver | |
| Maksym Bondarenko | 9 | 0 | 45.39 | 100 | 60 | 92 | 306.39 | 51.06% | Silver | ||
| 9 | Aleksis Tsangaris | 56 | 0 | 16.84 | 100 | 24 | 100 | 296.84 | 49.47% | Silver | |
| 10 | Angelos Tsoukalas | 56 | 0 | 43.80 | 85 | 12 | 92 | 288.80 | 48.13% | Silver | |
| Illia Denysiuk | 56 | 5 | 0.00 | 100 | 5 | 92 | 258.00 | 43.00% | Silver | ||
| Moohamad Albattat | 0 | 5 | 30.20 | 100 | 60 | 35 | 230.20 | 38.37% | Bronze | ||
| 11 | Angel Raev | 0 | 5 | 16.19 | 100 | 5 | 100 | 226.19 | 37.70% | Bronze | |
| 12 | Mahmut Efe Micozkadıoğlu | 16 | 0 | 14.96 | 100 | 60 | 35 | 225.96 | 37.66% | Bronze | |
| 13 | Anna Kotoula | 0 | 0 | 98.39 | 81 | 5 | 35 | 219.39 | 36.56% | Bronze | |
| 14 | Vlad-Ioan Muntoiu | 0 | 0 | 29.94 | 85 | 0 | 92 | 206.94 | 34.49% | Bronze | |
| Rebecca Fairfax | 0 | 5 | 12.05 | 81 | 53 | 35 | 186.05 | 31.01% | Bronze | ||
| Alreem Almutawa | 0 | 0 | 2.40 | 81 | 5 | 92 | 180.40 | 30.07% | Bronze | ||
| 15 | Zehra Didar Menteşoğlu | 0 | 5 | 30.20 | 100 | 5 | 35 | 175.20 | 29.20% | Bronze | |
| 16 | Zoran Ilijoski | 56 | 5 | 16.20 | 55 | 0 | 35 | 167.20 | 27.87% | Bronze | |
| 17 | Filip Jandrić | 56 | 0 | 16.20 | 81 | 5 | 8 | 166.20 | 27.70% | Bronze | |
| 18 | Osman Eymen Karaoğulları | 0 | 0 | 0.00 | 100 | 12 | 54 | 166.00 | 27.67% | Bronze | |
| Mahir Hodžić | 56 | 0 | 2.40 | 55 | 12 | 0 | 125.40 | 20.90% | Bronze | ||
| 19 | Dilan Tuzović | 0 | 0 | 16.20 | 81 | 0 | 27 | 124.20 | 20.70% | Bronze | |
| 20 | Panagiotis Bampouris | 0 | 0 | 19.54 | 55 | 0 | 35 | 109.54 | 18.26% | Bronze | |
| 21 | Svit Viršek | 0 | 0 | 13.24 | 81 | 0 | 8 | 102.24 | 17.04% | Bronze | |
| 22 | Danilo Atanasković | 0 | 0 | 0.00 | 61 | 24 | 8 | 93.00 | 15.50% | Bronze | |
| 23 | Constantinos Nicolas Lioudakis | 16 | 0 | 15.60 | 21 | 5 | 35 | 92.60 | 15.43% | Bronze | |
| 24 | Faris Varnica | 56 | 0 | 0.00 | 25 | 0 | 8 | 89.00 | 14.83% | Bronze | |
| 25 | Jovan Žilić | 16 | 0 | 44.00 | 4 | 7 | 8 | 79.00 | 13.17% | HM | |
| 26 | Lovro Logar | 0 | 0 | 0.00 | 74 | 0 | 3 | 77.00 | 12.83% | HM | |
| 27 | Evangelos Kontosfyris | 0 | 0 | 16.20 | 38 | 5 | 3 | 62.20 | 10.37% | HM | |
| 27 | Panche Banskoliev | 0 | 0 | 16.20 | 38 | 5 | 3 | 62.20 | 10.37% | HM | |
| Anđela Šinik | 0 | 0 | 0.00 | 55 | 0 | 3 | 58.00 | 9.67% | |||
| 29 | Ian Stevkov | 0 | 0 | 2.40 | 55 | 0 | 0 | 57.40 | 9.57% | ||
| 30 | Jakov Grujovski | 0 | 0 | 16.20 | 27 | 5 | 8 | 56.20 | 9.37% | ||
| 31 | Nikola Milošević | 7 | 0 | 16.20 | 10 | 12 | 8 | 53.20 | 8.87% | ||
| 32 | Victor Roșca | 0 | 0 | 16.20 | 27 | 5 | 3 | 51.20 | 8.53% | ||
| 33 | Christoforos Pittalis | 0 | 0 | 2.40 | 21 | 5 | 20 | 48.40 | 8.07% | ||
| 34 | Ana Lavrič | 0 | 0 | 30.00 | 10 | 5 | 3 | 48.00 | 8.00% | ||
| 35 | Agnesa Chirpicinic | 0 | 0 | 0.00 | 38 | 0 | 8 | 46.00 | 7.67% | ||
| 36 | Nikola Vidaković | 0 | 0 | 16.20 | 21 | 0 | 8 | 45.20 | 7.53% | ||
| Asaf Jusufbašić | 0 | 0 | 2.40 | 27 | 0 | 3 | 32.40 | 5.40% | |||
| 37 | Luka Hictaler Kušar | 16 | 0 | 0.00 | 10 | 0 | 3 | 29.00 | 4.83% | ||
| Kristina Broćeta | 0 | 0 | 0.00 | 10 | 0 | 8 | 18.00 | 3.00% | |||
| 38 | Daniel Kirillov | 0 | 0 | 2.47 | 10 | 0 | 0 | 12.47 | 2.08% | ||
| 39 | Milan Goranović | 0 | 0 | 0.00 | 10 | 0 | 0 | 10.00 | 1.67% | ||
| 40 | Andreas Charalambides | 0 | 0 | 0.00 | 6 | 0 | 0 | 6.00 | 1.00% | ||
GoldSilverBronzeHonourable Mention